Usage Statistics for alimajidi.ir

Summary Period: February 2023
Generated 23-Feb-2023 00:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 16169
Total Files 44
Total Pages 14002
Total Visits 940
Total KBytes 5594
Total Unique Sites 909
Total Unique URLs 25
Total Unique Referrers 59
Total Unique User Agents 160
. Avg Max
Hits per Hour 30 913
Hits per Day 734 2141
Files per Day 2 17
Pages per Day 636 2075
Sites per Day 41 364
Visits per Day 42 150
KBytes per Day 254 1283
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 0.27% 44
Code 301 - Moved Permanently 45.73% 7394
Code 302 - Found 0.04% 6
Code 400 - Bad Request 0.03% 5
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 3.33% 538
Code 404 - Not Found 50.53% 8170
Code 405 - Method Not Allowed 0.04% 6
Code 500 - Internal Server Error 0.02% 3

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1497 9.26% 3 6.82% 1440 10.28% 49 5.21% 59 6.49% 387 6.91%
2 68 0.42% 0 0.00% 42 0.30% 26 2.77% 34 3.74% 16 0.29%
3 66 0.41% 0 0.00% 30 0.21% 21 2.23% 25 2.75% 15 0.27%
4 1560 9.65% 3 6.82% 1523 10.88% 32 3.40% 37 4.07% 562 10.04%
5 172 1.06% 17 38.64% 43 0.31% 29 3.09% 49 5.39% 536 9.57%
6 131 0.81% 14 31.82% 52 0.37% 35 3.72% 49 5.39% 1283 22.93%
7 1629 10.07% 3 6.82% 1565 11.18% 48 5.11% 57 6.27% 407 7.27%
8 82 0.51% 3 6.82% 45 0.32% 24 2.55% 33 3.63% 59 1.05%
9 235 1.45% 1 2.27% 124 0.89% 49 5.21% 56 6.16% 68 1.22%
10 1674 10.35% 0 0.00% 1593 11.38% 47 5.00% 52 5.72% 352 6.29%
11 408 2.52% 0 0.00% 88 0.63% 41 4.36% 51 5.61% 97 1.73%
12 140 0.87% 0 0.00% 67 0.48% 39 4.15% 39 4.29% 30 0.54%
13 1637 10.12% 0 0.00% 1560 11.14% 42 4.47% 41 4.51% 341 6.09%
14 149 0.92% 0 0.00% 97 0.69% 48 5.11% 44 4.84% 34 0.60%
15 186 1.15% 0 0.00% 102 0.73% 54 5.74% 48 5.28% 42 0.75%
16 2141 13.24% 0 0.00% 2075 14.82% 52 5.53% 46 5.06% 453 8.09%
17 96 0.59% 0 0.00% 53 0.38% 32 3.40% 38 4.18% 21 0.38%
18 869 5.37% 0 0.00% 348 2.49% 150 15.96% 364 40.04% 183 3.28%
19 1524 9.43% 0 0.00% 1471 10.51% 29 3.09% 42 4.62% 318 5.68%
20 102 0.63% 0 0.00% 51 0.36% 33 3.51% 41 4.51% 20 0.36%
21 166 1.03% 0 0.00% 75 0.54% 31 3.30% 41 4.51% 33 0.59%
22 1637 10.12% 0 0.00% 1558 11.13% 29 3.09% 39 4.29% 339 6.06%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 128 0.79% 0 3 6.82% 2 57 0.41% 7 154 2.75%
1 14 327 2.02% 0 2 4.55% 12 273 1.95% 8 180 3.21%
2 24 538 3.33% 0 3 6.82% 22 485 3.46% 23 498 8.90%
3 28 627 3.88% 0 2 4.55% 26 589 4.21% 11 235 4.20%
4 13 286 1.77% 0 2 4.55% 9 212 1.51% 19 411 7.35%
5 66 1452 8.98% 0 1 2.27% 61 1357 9.69% 18 391 6.98%
6 80 1770 10.95% 0 0 0.00% 77 1696 12.11% 17 368 6.59%
7 110 2422 14.98% 0 0 0.00% 95 2105 15.03% 23 516 9.22%
8 88 1955 12.09% 0 1 2.27% 86 1898 13.56% 24 532 9.50%
9 69 1538 9.51% 0 3 6.82% 62 1374 9.81% 24 520 9.30%
10 57 1268 7.84% 0 3 6.82% 55 1212 8.66% 14 315 5.63%
11 31 692 4.28% 0 0 0.00% 29 657 4.69% 6 141 2.53%
12 22 505 3.12% 0 0 0.00% 20 447 3.19% 5 107 1.91%
13 43 952 5.89% 0 0 0.00% 28 625 4.46% 9 198 3.55%
14 19 423 2.62% 0 0 0.00% 8 188 1.34% 4 91 1.63%
15 4 88 0.54% 0 3 6.82% 1 37 0.26% 4 95 1.71%
16 4 88 0.54% 0 0 0.00% 2 45 0.32% 1 18 0.33%
17 13 300 1.86% 0 0 0.00% 11 253 1.81% 3 62 1.12%
18 9 201 1.24% 0 3 6.82% 6 153 1.09% 7 146 2.62%
19 5 131 0.81% 0 1 2.27% 3 82 0.59% 3 71 1.27%
20 7 155 0.96% 0 7 15.91% 3 86 0.61% 12 260 4.66%
21 4 106 0.66% 0 2 4.55% 2 59 0.42% 3 56 1.00%
22 5 130 0.80% 0 6 13.64% 2 64 0.46% 8 178 3.18%
23 3 87 0.54% 0 2 4.55% 2 48 0.34% 2 50 0.90%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 4 0.02% 51 0.91% /uploads/images/2020/330_c-1.jpg
2 4 0.02% 39 0.70% /uploads/images/2020/330_mikrotik.jpg
3 3 0.02% 32 0.57% /uploads/images/2020/330_HTML.jpg
4 3 0.02% 88 1.58% /uploads/images/2020/330_Laravel-learning-815x420.png
5 2 0.01% 36 0.64% /uploads/images/2020/330_0-v3nV_qExope8z7a-Copy.jpeg
6 2 0.01% 25 0.45% /uploads/images/2020/330_learningfrommistakes.jpg
7 2 0.01% 190 3.39% /uploads/images/2020/900_0-v3nV_qExope8z7a-Copy.jpeg
8 2 0.01% 186 3.32% /uploads/images/2020/900_2020-investing.jpg
9 2 0.01% 580 10.36% /uploads/images/2020/900_Laravel-learning-815x420.png
10 2 0.01% 178 3.18% /uploads/images/2020/900_coffee-crypto.jpg
11 2 0.01% 71 1.28% /uploads/images/2020/900_mikrotik.jpg
12 2 0.01% 117 2.10% /uploads/images/2020/900_social-media.jpg
13 2 0.01% 140 2.50% /uploads/images/2020/900_warren-buffet.jpg
14 1 0.01% 45 0.80% /images/bg-header.jpg
15 1 0.01% 5 0.09% /images/namad.png
16 1 0.01% 26 0.46% /images/samandehi.png
17 1 0.01% 1 0.02% /img/favicon.ico
18 1 0.01% 19 0.33% /uploads/images/2020/330_2020-investing.jpg
19 1 0.01% 22 0.39% /uploads/images/2020/330_bitcoin-world.jpg
20 1 0.01% 17 0.30% /uploads/images/2020/330_social-media.jpg
21 1 0.01% 18 0.33% /uploads/images/2020/330_whypoorsavestheworld4.jpg
22 1 0.01% 42 0.75% /uploads/images/2020/900_HTML.jpg
23 1 0.01% 121 2.16% /uploads/images/2020/900_bitcoin-world.jpg
24 1 0.01% 72 1.28% /uploads/images/2020/900_c-1.jpg
25 1 0.01% 84 1.50% /uploads/images/2020/900_whypoorsavestheworld4.jpg

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 580 10.36% /uploads/images/2020/900_Laravel-learning-815x420.png
2 2 0.01% 190 3.39% /uploads/images/2020/900_0-v3nV_qExope8z7a-Copy.jpeg
3 2 0.01% 186 3.32% /uploads/images/2020/900_2020-investing.jpg
4 2 0.01% 178 3.18% /uploads/images/2020/900_coffee-crypto.jpg
5 2 0.01% 140 2.50% /uploads/images/2020/900_warren-buffet.jpg
6 1 0.01% 121 2.16% /uploads/images/2020/900_bitcoin-world.jpg
7 2 0.01% 117 2.10% /uploads/images/2020/900_social-media.jpg
8 3 0.02% 88 1.58% /uploads/images/2020/330_Laravel-learning-815x420.png
9 1 0.01% 84 1.50% /uploads/images/2020/900_whypoorsavestheworld4.jpg
10 1 0.01% 72 1.28% /uploads/images/2020/900_c-1.jpg

Top 30 of 909 Total Sites
# Hits Files KBytes Visits Hostname
1 1191 7.37% 0 0.00% 247 4.41% 3 0.32% 65.109.26.29
2 1181 7.30% 0 0.00% 245 4.37% 2 0.21% 94.23.203.202
3 730 4.51% 0 0.00% 152 2.72% 2 0.21% 65.108.110.26
4 602 3.72% 0 0.00% 124 2.22% 1 0.11% 65.108.2.171
5 602 3.72% 0 0.00% 124 2.22% 1 0.11% 65.108.41.34
6 600 3.71% 0 0.00% 124 2.22% 1 0.11% 188.165.217.198
7 600 3.71% 0 0.00% 124 2.22% 1 0.11% 23.94.0.89
8 599 3.70% 0 0.00% 124 2.21% 1 0.11% 167.86.79.150
9 598 3.70% 0 0.00% 123 2.21% 1 0.11% 192.99.160.200
10 589 3.64% 0 0.00% 123 2.19% 2 0.21% 192.99.101.79
11 588 3.64% 0 0.00% 122 2.18% 1 0.11% 135.181.79.106
12 588 3.64% 0 0.00% 122 2.18% 1 0.11% 167.114.211.237
13 528 3.27% 0 0.00% 109 1.95% 1 0.11% 135.181.213.220
14 484 2.99% 0 0.00% 101 1.80% 1 0.11% 178.150.14.250
15 464 2.87% 0 0.00% 127 2.26% 106 11.28% 216.244.66.200
16 439 2.72% 0 0.00% 91 1.63% 2 0.21% 161.97.145.107
17 348 2.15% 0 0.00% 73 1.30% 1 0.11% 65.21.233.213
18 325 2.01% 0 0.00% 68 1.21% 2 0.21% 65.108.64.210
19 314 1.94% 0 0.00% 77 1.38% 1 0.11% 3.112.200.13
20 313 1.94% 0 0.00% 65 1.16% 3 0.32% 65.108.203.159
21 306 1.89% 0 0.00% 64 1.14% 1 0.11% 107.173.63.235
22 306 1.89% 0 0.00% 64 1.14% 1 0.11% 192.95.30.21
23 306 1.89% 0 0.00% 64 1.14% 1 0.11% 95.216.45.152
24 306 1.89% 0 0.00% 72 1.29% 1 0.11% 95.91.110.174
25 164 1.01% 0 0.00% 35 0.62% 1 0.11% 158.69.22.94
26 82 0.51% 0 0.00% 18 0.32% 10 1.06% 162.55.85.217
27 71 0.44% 0 0.00% 11 0.20% 1 0.11% 20.197.251.51
28 63 0.39% 0 0.00% 10 0.18% 3 0.32% 109.237.98.53
29 42 0.26% 0 0.00% 7 0.13% 1 0.11% 14.116.206.243
30 42 0.26% 0 0.00% 7 0.13% 1 0.11% 14.116.220.93

Top 10 of 909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.02% 3 6.82% 384 6.87% 0 0.00% 147.135.219.225
2 2 0.01% 2 4.55% 348 6.23% 0 0.00% 51.38.44.24
3 1191 7.37% 0 0.00% 247 4.41% 3 0.32% 65.109.26.29
4 1181 7.30% 0 0.00% 245 4.37% 2 0.21% 94.23.203.202
5 2 0.01% 2 4.55% 178 3.18% 0 0.00% 51.38.45.96
6 5 0.03% 5 11.36% 155 2.78% 0 0.00% 51.38.46.185
7 2 0.01% 2 4.55% 155 2.77% 0 0.00% 54.37.22.95
8 730 4.51% 0 0.00% 152 2.72% 2 0.21% 65.108.110.26
9 464 2.87% 0 0.00% 127 2.26% 106 11.28% 216.244.66.200
10 3 0.02% 3 6.82% 125 2.24% 0 0.00% 147.135.218.151

Top 30 of 59 Total Referrers
# Hits Referrer
1 15948 98.63% - (Direct Request)
2 30 0.19% alimajidi.ir
3 14 0.09% http://alimajidi.ir
4 14 0.09% http://alimajidi.ir/
5 13 0.08% http://www.alimajidi.ir/wp-login.php
6 12 0.07% http://alimajidi.ir/wp-login.php
7 11 0.07% https://alimajidi.ir/
8 10 0.06% https://alimajidi.com/
9 9 0.06% http://baidu.com/
10 7 0.04% https://alimajidi.ir/articles
11 6 0.04% http://alimajidi.ir/favicon.ico
12 6 0.04% https://alimajidi.ir/articles/قوانین-طلایی-شبکه-های-اجتماعی
13 6 0.04% https://lms.imamsadiq.tv/
14 5 0.03% https://alimajidi.ir/courses/learn-mikrotik/2
15 4 0.02% http://alimajidi.ir/wp-content/uploads/2014/04/aa480534-wssf_landingpage_f01en-usmsdn-10-300x283.gif
16 3 0.02% http://alimajidi.ir/ads.txt
17 3 0.02% http://alimajidi.ir/humans.txt
18 3 0.02% http://alimajidi.ir/robots.txt
19 3 0.02% https://www.lms.imamsadiq.tv/
20 2 0.01% http://alimajidi.ir//wp-content/themes/seotheme/db.php
21 2 0.01% http://alimajidi.ir/_ignition/health-check/
22 2 0.01% http://alimajidi.ir/backup
23 2 0.01% http://alimajidi.ir/bc
24 2 0.01% http://alimajidi.ir/bk
25 2 0.01% http://alimajidi.ir/home
26 2 0.01% http://alimajidi.ir/main
27 2 0.01% http://alimajidi.ir/new
28 2 0.01% http://alimajidi.ir/old
29 2 0.01% http://alimajidi.ir/public/_ignition/health-check/
30 2 0.01% http://alimajidi.ir/wordpress

Top 15 of 160 Total User Agents
# Hits User Agent
1 12474 77.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 608 3.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
3 464 2.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 334 2.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 147 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 138 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 117 0.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 99 0.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile
9 99 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 89 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 82 0.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 81 0.50% Firefox
13 76 0.47% Go-http-client/1.1
14 74 0.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
15 72 0.45% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16169 100.00% 44 100.00% 5594 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23