Usage Statistics for alimajidi.ir

Summary Period: January 2021
Generated 01-Feb-2021 00:10 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 111745
Total Files 48666
Total Pages 17726
Total Visits 1291
Total KBytes 356133
Total Unique Sites 812
Total Unique URLs 22930
Total Unique Referrers 88
Total Unique User Agents 197
. Avg Max
Hits per Hour 150 933
Hits per Day 3604 7886
Files per Day 1569 3311
Pages per Day 571 1898
Sites per Day 26 61
Visits per Day 41 66
KBytes per Day 11488 29028
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 43.55% 48666
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 48.94% 54688
Code 302 - Found 0.05% 52
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.36% 8230
Code 405 - Method Not Allowed 0.02% 23
Code 500 - Internal Server Error 0.06% 69

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 1314 1.18% 64 0.13% 1234 6.96% 39 3.02% 42 5.17% 7733 2.17%
2 159 0.14% 75 0.15% 75 0.42% 28 2.17% 42 5.17% 3403 0.96%
3 394 0.35% 35 0.07% 338 1.91% 26 2.01% 35 4.31% 4321 1.21%
4 1592 1.42% 180 0.37% 1442 8.13% 41 3.18% 55 6.77% 11844 3.33%
5 128 0.11% 79 0.16% 50 0.28% 31 2.40% 41 5.05% 2080 0.58%
6 155 0.14% 118 0.24% 51 0.29% 35 2.71% 28 3.45% 4691 1.32%
7 1693 1.52% 145 0.30% 1558 8.79% 50 3.87% 44 5.42% 8548 2.40%
8 222 0.20% 84 0.17% 76 0.43% 56 4.34% 47 5.79% 1741 0.49%
9 146 0.13% 113 0.23% 65 0.37% 53 4.11% 52 6.40% 3655 1.03%
10 1123 1.00% 104 0.21% 1038 5.86% 52 4.03% 61 7.51% 4596 1.29%
11 635 0.57% 65 0.13% 591 3.33% 47 3.64% 54 6.65% 3081 0.87%
12 244 0.22% 154 0.32% 97 0.55% 44 3.41% 53 6.53% 5559 1.56%
13 420 0.38% 221 0.45% 214 1.21% 46 3.56% 57 7.02% 22123 6.21%
14 1834 1.64% 74 0.15% 1798 10.14% 40 3.10% 47 5.79% 5320 1.49%
15 118 0.11% 67 0.14% 73 0.41% 39 3.02% 39 4.80% 1511 0.42%
16 5130 4.59% 2595 5.33% 86 0.49% 44 3.41% 46 5.67% 12876 3.62%
17 7886 7.06% 3311 6.80% 1741 9.82% 40 3.10% 51 6.28% 29028 8.15%
18 5934 5.31% 2981 6.13% 70 0.39% 45 3.49% 55 6.77% 15915 4.47%
19 5911 5.29% 2957 6.08% 70 0.39% 50 3.87% 57 7.02% 16042 4.50%
20 7053 6.31% 2925 6.01% 1290 7.28% 66 5.11% 56 6.90% 17976 5.05%
21 5911 5.29% 2970 6.10% 52 0.29% 37 2.87% 43 5.30% 16251 4.56%
22 6180 5.53% 2966 6.09% 344 1.94% 39 3.02% 41 5.05% 15891 4.46%
23 7244 6.48% 2901 5.96% 1549 8.74% 42 3.25% 48 5.91% 18067 5.07%
24 5828 5.22% 2903 5.97% 40 0.23% 34 2.63% 43 5.30% 13197 3.71%
25 5893 5.27% 2947 6.06% 90 0.51% 39 3.02% 47 5.79% 13986 3.93%
26 7355 6.58% 2955 6.07% 1525 8.60% 36 2.79% 47 5.79% 18118 5.09%
27 5938 5.31% 2942 6.05% 89 0.50% 49 3.80% 55 6.77% 15943 4.48%
28 5835 5.22% 2898 5.95% 40 0.23% 32 2.48% 38 4.68% 13171 3.70%
29 7698 6.89% 2928 6.02% 1898 10.71% 39 3.02% 47 5.79% 18296 5.14%
30 5873 5.26% 2947 6.06% 75 0.42% 33 2.56% 41 5.05% 14403 4.04%
31 5899 5.28% 2962 6.09% 67 0.38% 42 3.25% 36 4.43% 16769 4.71%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4773 4.27% 64 2011 4.13% 30 942 5.31% 514 15931 4.47%
1 132 4102 3.67% 63 1974 4.06% 11 367 2.07% 485 15041 4.22%
2 136 4232 3.79% 59 1859 3.82% 18 574 3.24% 400 12395 3.48%
3 145 4499 4.03% 62 1944 3.99% 21 676 3.81% 369 11425 3.21%
4 128 3979 3.56% 64 1994 4.10% 1 58 0.33% 367 11387 3.20%
5 151 4685 4.19% 64 1986 4.08% 25 787 4.44% 389 12063 3.39%
6 164 5101 4.56% 65 2022 4.15% 38 1184 6.68% 458 14190 3.98%
7 176 5469 4.89% 63 1979 4.07% 51 1582 8.92% 463 14341 4.03%
8 153 4767 4.27% 65 2034 4.18% 27 849 4.79% 409 12686 3.56%
9 158 4925 4.41% 64 2013 4.14% 29 928 5.24% 462 14312 4.02%
10 131 4071 3.64% 64 2000 4.11% 4 149 0.84% 441 13678 3.84%
11 155 4814 4.31% 69 2156 4.43% 24 758 4.28% 513 15909 4.47%
12 188 5852 5.24% 69 2156 4.43% 58 1803 10.17% 671 20789 5.84%
13 160 4971 4.45% 68 2134 4.38% 30 957 5.40% 647 20050 5.63%
14 168 5209 4.66% 69 2169 4.46% 37 1165 6.57% 619 19200 5.39%
15 134 4183 3.74% 64 1993 4.10% 8 269 1.52% 358 11095 3.12%
16 168 5237 4.69% 64 1994 4.10% 43 1333 7.52% 444 13751 3.86%
17 143 4452 3.98% 66 2065 4.24% 15 485 2.74% 468 14498 4.07%
18 155 4814 4.31% 65 2044 4.20% 27 863 4.87% 507 15716 4.41%
19 141 4399 3.94% 68 2109 4.33% 13 426 2.40% 965 29918 8.40%
20 133 4125 3.69% 63 1960 4.03% 7 247 1.39% 350 10851 3.05%
21 144 4484 4.01% 66 2067 4.25% 19 595 3.36% 453 14029 3.94%
22 136 4237 3.79% 64 2001 4.11% 9 286 1.61% 363 11242 3.16%
23 140 4365 3.91% 64 2002 4.11% 14 443 2.50% 375 11637 3.27%

Top 30 of 22930 Total URLs
# Hits KBytes URL
1 530 0.47% 7697 2.16% /
2 449 0.40% 1750 0.49% /robots.txt
3 95 0.09% 33050 9.28% /js/app.js
4 81 0.07% 2814 0.79% /css/home.css
5 48 0.04% 3680 1.03% /fonts/fontawesome-webfont.woff2
6 47 0.04% 928 0.26% /images/logo-tooba.png
7 47 0.04% 882 0.25% /uploads/images/2020/330_2020-investing.jpg
8 47 0.04% 1011 0.28% /uploads/images/2020/330_bitcoin-world.jpg
9 46 0.04% 2343 0.66% /fonts/Vazir-Medium.woff2
10 46 0.04% 1899 0.53% /fonts/Vazir-Thin.woff2
11 46 0.04% 1737 0.49% /fonts/Vazir.woff2
12 46 0.04% 872 0.24% /uploads/images/2020/330_coffee-crypto.jpg
13 45 0.04% 425 0.12% /articles
14 45 0.04% 1869 0.52% /fonts/Vazir-Bold.woff2
15 44 0.04% 251 0.07% /images/namad.png
16 44 0.04% 758 0.21% /uploads/images/2020/330_social-media.jpg
17 43 0.04% 1133 0.32% /images/samandehi.png
18 43 0.04% 487 0.14% /uploads/images/2020/330_HTML.jpg
19 43 0.04% 1301 0.37% /uploads/images/2020/330_Laravel-learning-815x420.png
20 43 0.04% 812 0.23% /uploads/images/2020/330_whypoorsavestheworld4.jpg
21 42 0.04% 1902 0.53% /images/bg-header.jpg
22 42 0.04% 557 0.16% /uploads/images/2020/330_c-1.jpg
23 42 0.04% 477 0.13% /uploads/images/2020/330_warren-buffet.jpg
24 41 0.04% 752 0.21% /uploads/images/2020/330_0-v3nV_qExope8z7a-Copy.jpeg
25 41 0.04% 538 0.15% /uploads/images/2020/330_learningfrommistakes.jpg
26 41 0.04% 421 0.12% /uploads/images/2020/330_mikrotik.jpg
27 39 0.03% 33 0.01% /favicon.ico
28 36 0.03% 747 0.21% /articles/بزرگترین-حباب-های-تاریخ-قصرهایی-روی-ابر
29 36 0.03% 42 0.01% /img/favicon.ico
30 35 0.03% 233 0.07% /login

Top 10 of 22930 Total URLs By KBytes
# Hits KBytes URL
1 95 0.09% 33050 9.28% /js/app.js
2 9 0.01% 8579 2.41% /download/5
3 530 0.47% 7697 2.16% /
4 5 0.00% 7333 2.06% /download/4
5 48 0.04% 3680 1.03% /fonts/fontawesome-webfont.woff2
6 81 0.07% 2814 0.79% /css/home.css
7 46 0.04% 2343 0.66% /fonts/Vazir-Medium.woff2
8 8 0.01% 2332 0.65% /uploads/images/2020/900_Laravel-learning-815x420.png
9 42 0.04% 1902 0.53% /images/bg-header.jpg
10 46 0.04% 1899 0.53% /fonts/Vazir-Thin.woff2

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 530 0.47% 648 71.76% /
2 45 0.04% 25 2.77% /articles
3 30 0.03% 21 2.33% /courses/learn-mikrotik
4 25 0.02% 16 1.77% /category/articles/ارزهای-دیجیتال
5 32 0.03% 16 1.77% /courses/csharp
6 30 0.03% 15 1.66% /articles/آیا-واقعا-بیت-کوین-در-حال-سقوط-است
7 23 0.02% 13 1.44% /courses/html-css
8 36 0.03% 11 1.22% /articles/بزرگترین-حباب-های-تاریخ-قصرهایی-روی-ابر
9 25 0.02% 11 1.22% /courses/laravel
10 30 0.03% 7 0.78% /articles/ارزهای-دیجیتال-بلاک-چین

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 530 0.47% 621 69.54% /
2 45 0.04% 24 2.69% /articles
3 30 0.03% 21 2.35% /courses/learn-mikrotik
4 32 0.03% 19 2.13% /courses/csharp
5 31 0.03% 16 1.79% /articles/چرا-بیت-کوین
6 23 0.02% 15 1.68% /courses/html-css
7 36 0.03% 14 1.57% /articles/بزرگترین-حباب-های-تاریخ-قصرهایی-روی-ابر
8 25 0.02% 11 1.23% /courses/laravel
9 30 0.03% 9 1.01% /register
10 32 0.03% 8 0.90% /articles/قانون-وارن-بافت-برای-سرمایه‌گذاری

Top 30 of 812 Total Sites
# Hits Files KBytes Visits Hostname
1 91220 81.63% 45610 93.72% 197270 55.39% 0 0.00% 168.119.149.213
2 1042 0.93% 2 0.00% 2672 0.75% 1 0.08% 78.46.61.245
3 892 0.80% 20 0.04% 2497 0.70% 2 0.15% 148.251.120.201
4 646 0.58% 11 0.02% 1758 0.49% 1 0.08% 148.251.244.137
5 608 0.54% 4 0.01% 1559 0.44% 1 0.08% 167.114.173.115
6 606 0.54% 13 0.03% 3061 0.86% 4 0.31% 92.220.10.100
7 604 0.54% 4 0.01% 1569 0.44% 2 0.15% 173.208.206.50
8 603 0.54% 2 0.00% 1551 0.44% 2 0.15% 144.76.200.68
9 602 0.54% 1 0.00% 1547 0.43% 1 0.08% 178.63.34.189
10 600 0.54% 1 0.00% 1541 0.43% 1 0.08% 144.76.38.10
11 600 0.54% 1 0.00% 1542 0.43% 1 0.08% 144.76.81.229
12 600 0.54% 3 0.01% 1540 0.43% 1 0.08% 164.68.121.239
13 600 0.54% 1 0.00% 1541 0.43% 1 0.08% 213.239.216.194
14 598 0.54% 3 0.01% 1540 0.43% 2 0.15% 5.9.141.8
15 594 0.53% 11 0.02% 1625 0.46% 1 0.08% 192.99.37.116
16 588 0.53% 13 0.03% 1632 0.46% 1 0.08% 144.76.60.198
17 588 0.53% 18 0.04% 1649 0.46% 3 0.23% 95.91.76.137
18 587 0.53% 12 0.02% 1613 0.45% 1 0.08% 162.210.196.100
19 519 0.46% 13 0.03% 1453 0.41% 1 0.08% 158.69.243.108
20 474 0.42% 1 0.00% 1217 0.34% 1 0.08% 192.99.10.39
21 462 0.41% 2 0.00% 1170 0.33% 2 0.15% 95.91.76.136
22 422 0.38% 13 0.03% 1205 0.34% 1 0.08% 37.57.218.243
23 311 0.28% 3 0.01% 2273 0.64% 2 0.15% 5.9.154.69
24 306 0.27% 10 0.02% 886 0.25% 1 0.08% 167.114.116.38
25 305 0.27% 10 0.02% 855 0.24% 1 0.08% 144.76.4.41
26 305 0.27% 10 0.02% 885 0.25% 1 0.08% 95.111.247.252
27 305 0.27% 10 0.02% 855 0.24% 1 0.08% 95.216.38.186
28 299 0.27% 10 0.02% 870 0.24% 1 0.08% 148.251.9.145
29 299 0.27% 10 0.02% 868 0.24% 1 0.08% 5.189.152.91
30 284 0.25% 11 0.02% 827 0.23% 1 0.08% 149.202.82.11

Top 10 of 812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91220 81.63% 45610 93.72% 197270 55.39% 0 0.00% 168.119.149.213
2 128 0.11% 114 0.23% 18379 5.16% 3 0.23% 5.196.190.85
3 151 0.14% 131 0.27% 4729 1.33% 8 0.62% 185.176.56.88
4 123 0.11% 119 0.24% 3710 1.04% 1 0.08% 188.40.90.58
5 98 0.09% 96 0.20% 3646 1.02% 4 0.31% 5.9.190.211
6 105 0.09% 102 0.21% 3301 0.93% 1 0.08% 188.214.173.225
7 125 0.11% 76 0.16% 3193 0.90% 34 2.63% 216.244.66.200
8 606 0.54% 13 0.03% 3061 0.86% 4 0.31% 92.220.10.100
9 118 0.11% 113 0.23% 2933 0.82% 1 0.08% 78.47.57.67
10 76 0.07% 74 0.15% 2817 0.79% 3 0.23% 5.123.50.20

Top 30 of 88 Total Referrers
# Hits Referrer
1 109997 98.44% - (Direct Request)
2 910 0.81% https://alimajidi.ir/
3 233 0.21% https://alimajidi.ir/css/home.css
4 45 0.04% https://alimajidi.ir/admin/panel
5 41 0.04% https://alimajidi.ir/login
6 40 0.04% https://www.alimajidi.ir/css/home.css
7 32 0.03% https://www.alimajidi.ir/courses/learn-mikrotik
8 31 0.03% https://alimajidi.ir/admin/courses/create
9 30 0.03% https://www.alimajidi.ir/
10 24 0.02% https://alimajidi.ir/courses/laravel
11 22 0.02% http://alimajidi.ir/wp-login.php
12 20 0.02% http://www.google.com/
13 18 0.02% http://alimajidi.ir/
14 18 0.02% https://alimajidi.ir/courses/csharp
15 16 0.01% alimajidi.ir
16 14 0.01% https://alimajidi.ir/courses/csharp/2
17 13 0.01% https://alimajidi.ir/admin/pages/2/edit
18 12 0.01% https://alimajidi.ir/courses/learn-mikrotik
19 12 0.01% https://alimajidi.ir/register
20 11 0.01% http://alimajidi.ir
21 11 0.01% https://alimajidi.ir/admin/users
22 11 0.01% https://www.google.com/
23 10 0.01% https://alimajidi.ir/admin/users/68/edit
24 10 0.01% https://alimajidi.ir/courses/csharp/1
25 8 0.01% https://alimajidi.ir/user/panel
26 7 0.01% https://alimajidi.com/
27 7 0.01% https://www.alimajidi.ir/articles/افراد-فقیر-دنیا-نجات-خواهند-داد
28 7 0.01% https://www.google.com
29 6 0.01% http://168.119.149.213:80/
30 6 0.01% https://alimajidi.ir/password/reset

Top 15 of 197 Total User Agents
# Hits User Agent
1 91220 81.63% curl/7.74.0
2 15956 14.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 507 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
4 414 0.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 253 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 245 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 233 0.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 209 0.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 137 0.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
10 134 0.12% Mozilla/5.0 (compatible; Adsbot/3.1)
11 129 0.12% Python-urllib/2.7
12 128 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 125 0.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 118 0.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
15 101 0.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 111745 100.00% 48675 100.02% 356133 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23